Create end-user documentation for the HDF5 library.
As an HDF5 stakeholder, I want an easy-to-use reference manual, so that I can have access to accurate information about the HDF5 library.
Stage | Description |
---|---|
0 | Multiple RM versions based on different technologies exist. Stakeholders and requirements are not documentd and partially unkonwn. |
1 | Stakeholder requirements are identified and documented. The requirements list is prioritized. |
2 | Potential technical solutions have been researched and the pros & cons of each have been evaluated. |
3 | A technical solution has been selected and an outline of the end product vetted by stakeholders. |
4 | Existing artifacts have been converted to the new system. |
5 | The process for updating the API and accompanying RM entries is documented and followed. |
6 | An RM maintenance plan is created. |
7 | The process for reviewing and improving RM entries is documented atd incorporated into the product life cycle. |
This card was created by the THG PSIP Pilot project.
This Project Tracking Card originated from the PSIP PTC Catalog. The development of the PSIP PTC Catalog was supported by the Exascale Computing Project (17-SC-20-SC), a collaborative effort of the U.S. Department of Energy Office of Science and the National Nuclear Security Administration.