As a software engineer I want my small team to use issues for developing new modules and capabilities so that we can keep track of design ideas and implementations.
Stage | Description |
---|---|
0 | Issues have been entered for some core functionalities. |
1 | Development guidelines included in development documentation include using issues for ideas that will be implemented. This is to include adding milestones to issues. |
2 | 50% of team members are using issues to present design ideas. |
3 | 75% of team members are using issues to present design ideas. |
4 | 100% of team members are using issues to present design ideas. |
5 | On-boarding procedures include training new members to view and use documentation that instructs them to use issues. |
This Project Tracking Card originated from the PSIP PTC Catalog. The development of the PSIP PTC Catalog was supported by the Exascale Computing Project (17-SC-20-SC), a collaborative effort of the U.S. Department of Energy Office of Science and the National Nuclear Security Administration.