Improve a project’s visibility to the community
As a project lead, I want to increase my project visibility, so that my project has an increased chance of success.
Stage | Description |
---|---|
0 | Project has little or no visibility in the community. |
1 | Team has identified and defined what “ideal” project visibility would look like1. |
2 | Team has developed and implemented an initial set of communication mechanisms2. |
3 | A communication plan has been developed and rolled out3. |
4 | An active social media presence has been established4. |
5 | Communication plan is reviewed by team on a regular basis and improvements and/or updates implemented and documented5. |
This Project Tracking Card originated from the PSIP PTC Catalog. The development of the PSIP PTC Catalog was supported by the Exascale Computing Project (17-SC-20-SC), a collaborative effort of the U.S. Department of Energy Office of Science and the National Nuclear Security Administration.