All team members use Jira Epics to communicate work.
As a project manager I want all staff to write Jira Epics representing LOE so that we have transparency and visibility across projects we are involved in.
Stage | Description |
---|---|
0 | Categories of work are defined and Jira project boards set up to represent each category. |
1 | Template Epic has been created to capture stakeholder, expectations, timeframes, impact and capabilities. |
2 | 50% of team members are using epics to communicate work. |
3 | 75% of team members are using epics to communicate work. |
4 | 100% of team members are using epics to communicate work. |
5 | Best practice document is reviewed and revised on a regular basis by the staff. |
This Project Tracking Card originated from the PSIP PTC Catalog. The development of the PSIP PTC Catalog was supported by the Exascale Computing Project (17-SC-20-SC), a collaborative effort of the U.S. Department of Energy Office of Science and the National Nuclear Security Administration.